| WABN | Published | Dates Reported |
Highlights |
| 127 | September 2008 | 11/04/2008 to 31/07/2008 | Metropolitan: Brown Quail, Shy Albatross (steadi), Grey-headed Albatross, Intermediate Egret, DOLLARBIRD, Restless Flycatcher.. South West: Black-browed Albatross (impavida), Grey-headed Albatross, Flesh-footed Shearwater, Rockhopper Penguin (moseleyi), Fiordland Penguin, Red Knot, Fairy Tern. Arid Zone: Grey Falcon, Australian Painted Snipe, Pictorella Mannikin. Kimberley: Spotless Crake, DUSKY MOORHEN, Flock Bronzewing, Cicadabird, Eastern Yellow Wagtail. Christmas Island: MOSSY-NEST SWIFTLET, EDIBLE-NESt SWIFTLET, HOUSE SWIFT, Cattle Egret, Masked Lapwing (miles), Red-necked Stint, Bridled Tern, Sooty Tern, White-winged Black Tern, ELEGANT TERN, Horsfield's Bronze-Cuckoo, TIGER SHRIKE, PALLAS'S WARBLER. |
| 126 | June 2008 | 12/01/2008 to 28/04/2008 | Metropolitan: Red-tailed Tropicbird, Cattle Egret, Roseate Tern, European Goldfinch. South West: Malleefowl, Magpie Goose, Black Bittern, Eastern Yellow Wagtail. Arid Zone: Franklin's Gull. Kimberley: CHINESE POND HERON, Banded Lapwing, Arctic Jaeger, Franklin's Gull, GREY WAGTAIL. Cocos Islands: Bulwer's Petrel, Saunder's Tern, Lesser Noddy. Christmas Island: CINNAMON BITTERN, CHINESE POND HERON, MALAYAN NIGHT-HERON, Lesser Noddy. |
| 125 | March 2008 | 02/10/2007 to 24/01/2008 | Metropolitan: Plumed Whistling-Duck, Black-eared Cuckoo. South West: KING PENGUIN, Rockhopper Penguin, Whiskered Tern, WHITE TERN. Arid Zone: Grey Falcon, Dollarbird, Eurasian Magpie. Kimberley: EURASIAN CURLEW, Oriental Cuckoo, FAIRY PITTA, Orange Chat, RED-THROATED PIPIT. Cocos Islands: Great Egret, WESTERN REEF EGRET, Red Knot, Black-winged Stilt, Lesser Sand Plover, SAUNDER'S TERN, Asian Koel, Dollarbird, Yellow Wagtail. Christmas Island: JAPANESE NIGHT HERON, RED COLLARED-DOVE, Asian Koel, Asian House Martin. |
| 124 | December 2007 | 15/07/2007 to 30/10/2007 | Metropolitan: Black-tailed Native-hen, Masked Lapwing, Black-eared Cuckoo, White-winged Triller. South West: FIORDLAND PENGUIN, Cattle Egret, Black Bittern, Osprey, Ruddy Turnstone, Inland Dotterel, Grey Honeyeater, Crimson Chat. Arid Zone: Tahiti Petrel, ABBOTT'S BOOBY, Scarlet-chested Parrot. Kimberley: Grey Falcon, Chestnut-backed Button-quail, Painted Snipe, Gouldian Finch. |
| 123 | September 2007 | 26/02/2007 to 29/07/2007 | Metropolitan: Black-bellied Storm-Petrel, Royal Spoonbill, Masked Lapwing, Common Tern, Barking Owl, White-winged Triller. South West: Rockhopper Penguin, Fiordland Penguin, Cattle Egret, Masked Lapwing, BLACK-TAILED GULL. Arid Zone: RED-LEGGED CRAKE. Kimberley: Painted Snipe, possible GLOSSY SWIFTLET. |
| 122 | June 2007 | 29/11/2006 to 25/04/2007 | Metropolitan: Stubble Quail, Long-tailed Jaeger, Barking Owl (heard), Fork-tailed Swift. South West: Common Diving-Petrel, Short-tailed Shearwater, Cattle Egret, Australian Bustard, RINGED PLOVER, White-winged Black Tern, Fork-tailed Swift, Rufous Treecreeper, Crested Shrike-tit, Common Blackbird. Arid Zone: Australian Spotted Crake, Asian Dowitcher, Purple-crowned Lorikeet, Scarlet-chested Parrot, White-throated Needletail, Zebra Finch. Kimberley: Stubble Quail, Australian Shelduck, Red-footed Booby, Great Frigatebird, Pied Heron, Painted Snipe, Franklin's Gull, SWIFTLETS. Cocos Islands: Pacific Black Duck, Little Black Cormorant, WESTERN REEF EGRET, Striated Heron, Bar-tailed Godwit, Grey-tailed Tattler, Great Knot, Red-necked Stint, Black-winged Stilt, Grey Plover, SAUNDER'S TERN. Christmas Island: Glossy Ibis, EURASIAN HOBBY, Oriental Pratincole, SAVANNA NIGHTJAR, WHITE WAGTAIL, Asian House Martin. |
| 121 | March 2007 | 22/09/2006 to 04/02/2007 | Metropolitan: Royal Spoonbill, Spotted Harrier, Fork-tailed Swift, Tawny-crowned Honeyeater. South West: Wandering Albatross, BLACK BITTERN, Black Kite, Little Button-quail, Pectoral Sandpiper, Red-necked Avocet, RINGED PLOVER, Inland Dotterel, Masked Lapwing, Arctic Tern, Budgerigar, Fork-tailed Swift. Arid Zone: Common Redshank, Asian Dowitcher, Red-necked Phalarope, Masked Woodswallow. Kimberley: Garganey, Streaked Shearwater, Red-backed Button-quail, NORDMANN'S GREENSHANK, Franklin's Gull, Bridled Tern, Common Noddy, Fork-tailed Swift, GREY WAGTAIL, ARCTIC WARBLER. Ashmore Reef: ASIAN BROWN FLYCATCHER, Oriental Reed-warbler, MIDDENDORFF'S GRASSHOPPER WARBLER. Cocos Islands: SAUNDER'S TERN, GREY WAGTAIL. Christmas Island: Oriental Cuckoo, Sacred Knigfisher, COMMON KINGFISHER, BLUE & WHITE FLYCATCHER. |
| 120 | December 2006 | 15/03/2006 to 09/10/2006 | Metropolitan: Spotted Harrier, Little Ringed Plover, Australian Owlet-nightjar. South West: Brown Quail, FIORDLAND PENGUIN, Spotted Harrier, Pectoral Sandpiper, Masked Woodswallow. Arid Zone: Spotted Turtle-Dove, Pictorella Mannikin. Kimberley: Pied Heron, SPOTTED REDSHANK, SABINE'S GULL, Orange Chat, GREY WAGTAIL. |
| 119 | September 2006 | 25/02/2006 to 26/07/2006 | Metropolitan: Little Bittern, Fork-tailed Swift. South West: ATLANTIC PETREL, Broad-billed Sandpiper, Double-banded Plover, Inland Dotterel, Southern Emu-wren, White-fronted Honeyeater. Arid Zone: Common Redshank, White-browed Woodswallow. Kimberley: Green Pygmy-goose, Welcome Swallow. Cocos Islands: CHINESE POND HERON, Yellow Wagtail (macronyx). Christmas Island: COLLARED KINGFISHER. |
| 118 | June 2006 | 29/09/2005 to 12/04/2006 | Metropolitan: Radjah Shelduck, Wandering Albatross, Spotted Harrier, Regent Parrot, Tawny-crowned Honeyeater, Fairy Martin (nesting). South West: Freckled Duck, Fluttering Shearwater, Australian Bustard, Black-tailed Godwit, Little Curlew, Wood Sandpiper, Red Knot, Long-toed Stint, Pectoral Sandpiper, Pacific Golden Plover, Inland Dotterel, Masked Lapwing, Franklin's Gull, Bridled Tern (colony), Fork-tailed Swift, Barn Swallow. Arid Zone: Australasian Gannet, Lesser Frigatebird, Black-breasted Buzzard, Roseate Tern, Common Tern, Common Noddy, Peaceful Dove. Kimberley: Asian Dowitcher. |
| 117 | March 2006 | 02/06/2005 to 05/02/2006 | Metropolitan: Brown Quail, Radjah Shelduck, Blue Petrel (beach washed), Black-tailed Native-hen, Pectoral Sandpiper, Sharp-tailed Sandpiper, Broad-billed Sandpiper, Ruff, RINGED PLOVER, Red-necked Phalarope, Tawny-crowned Honeyeater. South West: Wandering Whistling-Duck, Freckled Duck, Rockhopper Penguin, White-headed Petrel, Black-tailed Native-hen, Pectoral Sandpiper, Inland Dotterel. Arid Zone: Brown Quail, Common Redshank, Little Stint, Oriental Pratincole, Banded Whiteface, White-fronted Chat. Kimberley: Freckled Duck, Chestnut Teal, Flock Bronzewing, Banded Honeyeater. Cocos Islands: Little Black Cormorant, Black Bittern, White-breasted Waterhen, Pin-tailed Snipe, Common Redshank, Sharp-tailed Sandpiper, Curlew Sandpiper, Red-necked Phalarope, Oriental Pratincole, Dollarbird, Yellow Wagtail, Barn Swallow, Rose-coloured Starling. Christmas Island: Black-tailed Native-hen, RED COLLARED-DOVE, Edible-nest/Black-nest Swiftlet, Red-rumped Swallow, Asian House Martin. |
| 116 | December 2005 | 17/04/2005 to 01/11/2005 | Metropolitan: Blue Petrel (beach washed), Little Bittern, Pacific Gull, Red-eared Firetail. South West: Malleefowl, Black-browed Albatross (impavida), Australasian Bittern, Masked Lapwing (nesting), Barking Owl. Arid Zone: Wandering Whistling-Duck (breeding), Grey Falcon, Painted Snipe, Princess Parrot, Scarlet-chested Parrot, NIGHT PARROT, Australian Raven. Kimberley: Radjah Shelduck, Australasian Shoveler, Matsudaira's Storm-Petrel, Red Goshawk, Grey Falcon, Fork-tailed Swift, Star Finch, Gouldian Finch. |
| 115 | September 2005 | 30/12/2004 to 30/07/2005 | Australian Shoveller, Great Crested Grebe, Black Falcon, Red-necked Avocet, Roseate Tern, Whiskered Tern, Budgerigar, Masked Owl, Grey Fantail, OLIVE-BACKED ORIOLE, White-browed Woodswallow |
| 114 | June 2005 | 14/12/2004 to 01/05/2005 | Yellow-nosed Albatross, Blue-billed Duck, Red-footed Booby, Cattle Egret, Grey Falcon, Australian Bustard, Pectoral Sandpiper, Broad-billed Sandpiper, Ruff, Oriental Plover, Masked Lapwing, waders at Ashmore Reef, Barking Owl, GREY NIGHTJAR, Red-rumped Swallow, Oriental Reed-Warbler, Arctic Warbler |
| 113 | March 2005 | 11/10/2004 to 31/01/2005 | Freckled Duck, NORTHERN PINTAIL, Rockhopper Penguin, Tahiti Petrel, Bulwer's Petrel, Jouanin' Petrel, Streaked Shearwater, Leach's Storm-Petrel, Matsudaira's Storm-Petrel, Swinhoe's Storm-Petrel, Red-footed Booby, Little Bittern, Royal Spoonbill, White-breasted Waterhen, Pectoral Sandpiper, Ruff, Red-necked Phalarope, Painted Snipe, Franklin's Gull, SABINE'S GULL, Whiskered Tern, White-winged Black Tern, Red-tailed Black-Cockatoo, Oriental Cuckoo, ASIAN KOEL, BLACK-CAPPED KINGFISHER, ISLAND MONARCH, Yellow Wagtail, Grey Wagtail, Pictorella Mannikin, Oriental Reed-Warbler, Arctic Warbler |
| 112 | December 2004 | 01/07/2004 to 15/10/2004 | Black Falcon, Painted Snipe, South Polar Skua, Flock Bronzewing, Chestnut-breasted Quail-thrush, Grey Fantail, Ground Cuckoo-shrike, ROSE-COLOURED STARLING |
| 111 | September 2004 | 27/03/2004 to 01/08/2004 | Sooty Shearwater, Wandering Albatross, BLACK-BELLIED STORM-PETREL, Square-tailed Kite, Grey Falcon, Black Falcon, Painted Snipe, Double-banded Plover, Inland Dotterel, Arctic Tern, Barking Owl, White-eared Honeyeater |
| 110 | June 2004 | 05/09/2003 to 17/04/2004 | Rockhopper Penguin, shearwater numbers, Great Frigatebird, Royal Spoonbill, wader counts, Pin-tailed Snipe, Common Redshank, Little Stint, Ruff, Inland Dotterel, Masked Lapwing, ORIENTAL PRATINCOLE, Franklin's Gull, tern numbers, HOUSE SWIFT, Red-rumped Swallow |
| 109 | March 2004 | 18/06/2003 to 14/01/2004 | Grey Petrel, Wandering Albatross, Sooty Albatross, JAVAN POND HERON, SCHRENK'S BITTERN, Royal Spoonbill, EURASIAN HOBBY, Ruff, Red-necked Phalarope, Franklin's Gull, House Swift, Banded Whiteface, Grey Honeyeater, GREY WAGTAIL, PALE WHITE-EYE |
| 108 | December 2003 | 18/07/2003 to 27/10/2003 | Southern Fulmar, Kerguelen Petrel, Fairy Prion, Bulwer's Petrel, Jouanin's Petrel, Matsudaira's Storm-Petrel, Swinhoe's Storm-Petrel, Australasian Bittern, Painted Button-quail, Little Curlew, Little Stint, Ruff, Little Ringed Plover, Inland Dotterel, Arctic Tern, Masked Owl |
| 107 | September 2003 | 29/11/2002 to 02/08/2003 | Freckled Duck, Australasian Shoveller, Fiordland Penguin, Kerguelen Petrel, Fairy Prion, Light-mantled Sooty Albatross, Letter-winged Kite, Masked Lapwing, Yellow Wagtail |
| 106 | June 2003 | 23/10/2002 to 08/05/2003 | Freckled Duck, Streaked Shearwater, Short-tailed Shearwater, Light-mantled Sooty Albatross, Red-tailed Tropicbird, GREY HERON, wader numbers, Inland Dotterel, Masked Lapwing, Masked Owl, Fork-tailed Swift, Red-rumped Swallow, Common Blackbird |
| 105 | March 2003 | 25/08/2002 to 04/02/2003 | Plumed Whistling-Duck, Freckled Duck, Royal Spoonbill, ABBOTT'S BOOBY, ORIENTAL HONEY BUZZARD, WHITE-BREASTED WATERHEN, wader numbers, Common Redshank, Little Stint, Ruff, Masked Lapwing, Kelp Gull, Franklin's Gull, Masked Owl, GREY WAGTAIL, PALE-HEADED MUNIA, SCALY-BREASTED MUNIA, Barn Swallow, Red-rumped Swallow, Oriental Reed-warbler, BLUE AND WHITE FLYCATCHER |
| 104 | December 2002 | 03/08/2002 to 06/11/2002 | Freckled Duck, Kerguelen Petrel, Sooty Shearwater, Royal Spoonbill, Pacific Baza, Black-tailed Native-hen, wader numbers, Red-necked Phalarope, Painted Snipe, Oriental Plover, Masked Owl, Grey Honeyeater, Common Blackbird |
| 103 | September 2002 | 09/02/2002 to 04/08/2002 | Magpie Goose, Freckled Duck, Rockhopper Penguin, Kerguelen Petrel, Salvin's Prion, GREY HERON, Royal Spoonbill, ORIENTAL HONEY-BUZZARD, Black-tailed Native-hen, Painted Button-quail, Painted Snipe, Roseate Tern, White-winged Black Tern, Grass Owl, Spiny-cheeked Honeyeater, PAINTED HONEYEATER, Yellow Chat |
| 102 | June 2002 | 07/11/2001 to 28/04/2002 | Rockhopper Penguin, Red-tailed Tropicbird, MALAYAN NIGHT HERON, Black Bittern, CINNAMON BITTERN, crakes, WATERCOCK, Painted Button-quail, Painted Snipe, Kelp Gull, Long-tailed Jaeger, Roseate Tern, Fork-tailed Swift, White Wagtail |
| 101 | March 2002 | 15/07/2001 to 25/01/2002 | Freckled Duck, Garganey, Little Bittern, Australasian Bittern, Royal Spoonbill, Little Stint, Ruff, Red-necked Phalarope, Little Ringed Plover, Kelp Gull, SABINE'S GULL, WHITE TERN, Masked Owl, BROWN-BACKED NEEDLETAIL, GREY WAGTAIL, ASIAN HOUSE MARTIN |
|
© Copyright BAWA (Inc) 2001-2008 |
|
Last Modified 8th September 2008 |